JOIN AND LEARN FROM OUR LOCAL RND COMMUNITY
Subscribe to receive the latest updates and articles from the Nutrition Masterclass by Nestlé!
Scrambled Egg | 1 pc egg |
Pan de Sal | 1 ½ pcs |
Banana | 1 pc small |
MILO® | 1 mug |
Tuna S/W | |
Loaf bread | 2 slices |
Tuna spread | 1 tbsp |
Vegetables | ½ cup |
CHUCKIE® | 180ml pack |
Tinola | |
Chicken 1 slice + veg ½ cup | |
Boiled Rice | ½ cup |
Mango | 1 slice |
NESTEA® | 1 glass |
Puto w/ Cheese | 1pc |
NESCAFE® with COFFEE-MATE® | 1 mug |
Pork and Kangkong Adobo | |
Pork 1 slice + Kangkong ½ cup | |
Boiled Rice | ½ cup |
Watermelon | 1 slice |
Daing na Bangus | |
Bangus ½ slice + veg ½ cup | |
Garlic Rice | ½ cup |
Ripe Papaya | 1 slice |
NESCAFE® Original | 1 mug |
Egg S/W | |
Loaf bread | 2 slices |
Boiled egg, mashed | ½ pc |
Mayonnaise | 2 tsp |
BEAR BRAND® Sterilized | 200ml pack |
Pork Sinigang | |
Pork 1 slice + veg ½ cup | |
Boiled Rice | ½ cup |
Melon | 1 slice |
Mamon/tostado | 1 ½ pcs |
MILO® | 1 mug |
Fried Fish | 1 pc |
Chopsuey | ½ cup |
Boiled Rice | ½ cup |
Dalandan | 3 pcs |
NESTEA® | 1 glass |
KOKO KRUNCH® | 1 cup |
Mango | 1 slice |
NESTLE® Fresh Milk | 1 glass |
Boiled camote | 1 pc |
NESCAFE® Creamy White | 1 mug |
Beef Steak | 2 slices |
Corn and Carrots | ½ cup |
Boiled Rice | ½ cup |
Apple | 1 pc |
NESTEA® Lemon | 1 glass |
Cheese bread | 1 pc |
Buko Juice | 1 glass |
Fried Chicken | 1 slice |
Pinakbet | 1 cup |
Boiled Rice | ½ cup |
Pineapple Juice | ⅓ cup |
MILO® Jelly | 1 cup |
BEAR BRAND® 33g + 200ml water
153kcal Carbo 18.5g Protein 5g Fat 6.6g
MILO® 24g + 100ml water
94kcal Carbo 14.6g Protein 3.2g Fat 2.5g
NESTLE FRESH® 250ml
160kcal Carbo 11.8g Protein 8.8g Fat 8.8g
NESCAFE® 33g + 200ml water
112kcal Carbo 21g Protein 0.3g Fat 3.5g
KOKO KRUNCH® 30g
113kcal Carbo 23g Protein 2.4g Fat 0.9g
NESTEA® 5g + 200ml water
18kcal Carbo 4.4g Protein 0g Fat 0g
KITKAT® 17g
89kcal Carbo 9.5g Protein 1.5g Fat 4.9g
MAGGI® 2g
3kcal Carbo 0.4g Protein 0.3g Fat 0.04g Sodium 502mg
Scrambled Egg | 1 pc egg |
Pan de Sal | 1 ½ pcs |
Banana | 1 pc small |
MILO® | 1 mug |
Tuna S/W | |
Loaf bread | 2 slices |
Tuna spread | 2 tbsp |
Vegetables | ½ cup |
CHUCKIE® | 180 ml pack |
Tinola | |
Chicken 1 slice + veg ½ cup | |
Boiled Rice | ½ cup |
Mango | 1 slice |
NESTEA® | 1 glass |
Puto w/ Cheese | 2 pcs |
NESCAFE® with COFFEE-MATE® or milk | 1 mug |
Pork and Kangkong Adobo | |
Pork 1 slice + Kangkong ½ cup + ¼ pc potatoes | |
Boiled Rice | ½ cup |
Watermelon | 1 slice |
KITKAT® | 1 finger |
Daing na Bangus | |
Bangus 1 slice + veg ½ cup | |
Garlic Rice | ¾ cup |
Ripe Papaya | 1 slice |
NESCAFE® Original | 1 mug |
Egg S/W | |
Loaf bread | 2 slices |
Boiled egg, mashed | 1 pc |
Mayonnaise | 2 tsp |
BEAR BRAND® Sterilized | 200ml pack |
Pork Sinigang | |
Pork 1 slice + veg ½ cup | |
Boiled Rice | 1 cup |
Melon | 1 slice |
Mamon/tostado | 3 pcs |
MILO® | 1 mug |
Fried Chicken | 1 pc leg |
Chopsuey | ½ cup |
Boiled Rice | ½ cup |
Dalandan | 3 pcs |
NESTEA® | 1 glass |
KOKO KRUNCH® | 1 cup |
Boiled Egg | 1 pc |
Mango | 1 slice |
NESTLE® Fresh Milk | 1 glass |
Boiled camote | 1 ½ pcs |
NESCAFE® Creamy White | 1 mug |
Beef Steak | 2 slices |
Vegetables | ½ cup |
Boiled Rice | 1 cup |
Apple | 1 pc |
NESTEA® Lemon | 1 glass |
Cheese bread | 1 pc |
Buko Juice | 1 glass |
Fried Fish | 1 slice |
Pinakbet | 1 cup |
Boiled Rice | ½ cup |
Pineapple Juice | ⅓ cup |
MILO® Jelly | 1 cup |
BEAR BRAND® 33g + 200ml water
153kcal Carbo 18.5g Protein 5g Fat 6.6g
MILO® 24g + 100ml water
94kcal Carbo 14.6g Protein 3.2g Fat 2.5g
NESTLE FRESH® 250ml
160kcal Carbo 11.8g Protein 8.8g Fat 8.8g
NESCAFE® 33g + 200ml water
112kcal Carbo 21g Protein 0.3g Fat 3.5g
KOKO KRUNCH® 30g
113kcal Carbo 23g Protein 2.4g Fat 0.9g
NESTEA® 5g + 200ml water
18kcal Carbo 4.4g Protein 0g Fat 0g
KITKAT® 17g
89kcal Carbo 9.5g Protein 1.5g Fat 4.9g
MAGGI® 2g
3kcal Carbo 0.4g Protein 0.3g Fat 0.04g Sodium 502mg
Scrambled Egg | 1 pc egg |
Pan de Sal | 1 ½ pcs |
Banana | 1 pc small |
MILO® | 1 mug |
Tuna S/W | |
Loaf bread | 2 slices |
Tuna spread | 2 tbsp |
Vegetables | ½ cup |
CHUCKIE® | 180 ml pack |
Tinola | |
Chicken 2 slices + veg ½ cup | |
Boiled Rice | 1 cup |
Mango | 1 slice |
NESTEA® | 1 glass |
Puto w/ Cheese | 2 pcs |
NESCAFE® with COFFEE-MATE® or milk | 1 mug |
Pork and Kangkong Adobo | |
Pork 1 slice + Veg ½ cup | |
Boiled Rice | 1 cup |
Watermelon | 1 slice |
KITKAT® | 1 finger |
Daing na Bangus | |
Bangus 1 slice + veg ½ cup | |
Garlic Rice | 1 cup |
Ripe Papaya | 1 slice |
NESCAFE® Original | 1 mug |
Egg S/W | |
Loaf bread | 2 slices |
Boiled egg, mashed | 1 pc |
Mayonnaise | 2 tsp |
BEAR BRAND® Sterilized | 200ml pack |
Pork Sinigang | |
Pork 2 slices + veg ½ cup | |
Boiled Rice | 1 ¼ cup |
Melon | 1 slice |
Mamon tostado | 3 pcs |
MILO® | 1 mug |
Fried Chicken | 1 pc leg |
Chopsuey | ½ cup |
Boiled Rice | 1 cup |
Dalandan | 3 pcs |
NESTEA® | 1 glass |
KOKO KRUNCH® | 1 ½ cups |
Boiled Egg | 1 pc |
Mango | 1 slice |
NESTLE® Fresh Milk | 1 glass |
Boiled camote | 2 pcs |
NESCAFE® Creamy White | 1 mug |
Beef Steak | 2 slices |
Vegetables | ½ cup |
Boiled Rice | 1 cup |
Apple | 1 pc |
NESTEA® Lemon | 1 glass |
Cheese bread | 1 pc |
Buko Juice | 1 glass |
Fried Fish | 2 slices |
Pinakbet | 1 cup |
Boiled Rice | 1 cup |
Pineapple Juice | ⅓ cup |
MILO® Jelly | 1 cup |
BEAR BRAND® 33g + 200ml water
153kcal Carbo 18.5g Protein 5g Fat 6.6g
MILO® 24g + 100ml water
94kcal Carbo 14.6g Protein 3.2g Fat 2.5g
NESTLE FRESH® 250ml
160kcal Carbo 11.8g Protein 8.8g Fat 8.8g
NESCAFE® 33g + 200ml water
112kcal Carbo 21g Protein 0.3g Fat 3.5g
KOKO KRUNCH® 30g
113kcal Carbo 23g Protein 2.4g Fat 0.9g
NESTEA® 5g + 200ml water
18kcal Carbo 4.4g Protein 0g Fat 0g
KITKAT® 17g
89kcal Carbo 9.5g Protein 1.5g Fat 4.9g
MAGGI® 2g
3kcal Carbo 0.4g Protein 0.3g Fat 0.04g Sodium 502mg
Scrambled Egg | 1 pc egg |
Pan de Sal | 1 ½ pcs |
Banana | 1 pc small |
MILO® | 1 mug |
Tuna S/W | |
Loaf bread | 2 slices |
Tuna spread | 2 tbsp |
Vegetables | ½ cup |
CHUCKIE® | 180 ml pack |
Tinola | |
Chicken 2 slices + veg ½ cup | |
Boiled Rice | 1 cup |
Mango | 1 slice |
NESTEA® | 1 glass |
Puto w/ Cheese | 2 pcs |
NESCAFE® with COFFEE-MATE® or milk | 1 mug |
Pork and Kangkong Adobo | |
Pork 1 slice + kangkong ½ cup | |
Boiled Rice | 1 cup |
Watermelon | 1 slice |
KITKAT® | 2 fingers |
Daing na Bangus | |
Bangus 1 slice + veg ½ cup | |
Garlic Rice | 1 cup |
Ripe Papaya | 1 slice |
NESCAFE® Original | 1 mug |
Egg S/W | |
Loaf bread | 2 slices |
Boiled egg, mashed | 1 pc |
Mayonnaise | 2 tsp |
BEAR BRAND® Sterilized | 200ml pack |
Pork Sinigang | |
Pork 2 ½ slices + veg ½ cup | |
Boiled Rice | 2 cups |
Melon | 1 slice |
Mamon tostado | 6 pcs |
MILO® | 1 mug |
Fried Chicken | 1 pc leg |
Chopsuey | ½ cup |
Boiled Rice | 1 cup |
Dalandan | 3 pcs |
NESTEA® | 1 glass |
KOKO KRUNCH® | 2 cups |
Boiled Egg | 1 pc |
Mango | 1 slice |
NESTLE® Fresh Milk | 1 glass |
Boiled camote | 2 pcs |
NESCAFE® Creamy White | 1 mug |
Beef Steak | 2 slices |
Vegetables | ½ cup |
Boiled Rice | 1 cup |
Apple | 1 pc |
NESTEA® Lemon | 1 glass |
Cheese bread | 2 pcs |
Buko Juice | 1 glass |
Fried Fish | 2 slices |
Pinakbet | 1 cup |
Boiled Rice | 1 cup |
Pineapple Juice | ⅓ cup |
MILO® Jelly | 1 cup |
BEAR BRAND® 33g + 200ml water
153kcal Carbo 18.5g Protein 5g Fat 6.6g
MILO® 24g + 100ml water
94kcal Carbo 14.6g Protein 3.2g Fat 2.5g
NESTLE FRESH® 250ml
160kcal Carbo 11.8g Protein 8.8g Fat 8.8g
NESCAFE® 33g + 200ml water
112kcal Carbo 21g Protein 0.3g Fat 3.5g
KOKO KRUNCH® 30g
113kcal Carbo 23g Protein 2.4g Fat 0.9g
NESTEA® 5g + 200ml water
18kcal Carbo 4.4g Protein 0g Fat 0g
KITKAT® 17g
89kcal Carbo 9.5g Protein 1.5g Fat 4.9g
MAGGI® 2g
3kcal Carbo 0.4g Protein 0.3g Fat 0.04g Sodium 502mg
Scrambled Egg | pc |
Pan de Sal | pc |
Banana | pc |
MILO® | mug |
Tuna S/W | slices |
CHUCKIE® | pcs |
Tinola | bowl |
Boiled Rice | cup |
Mango | slice |
NESTEA® | glass |
Puto w/ Cheese | pcs |
NESCAFE® with COFFEE-MATE® | mug |
Pork and Kangkong Adobo | cup |
Boiled Rice | cup |
Watermelon | slice |
KITKAT® | fingers |
Daing na Bangus | slice |
NESCAFE® Original | mug |
Egg S/W | pc |
BEAR BRAND® Sterilized | pack |
Pork Sinigang | bowl |
Boiled Rice | cups |
Melon | slice |
Mamon/tostado | pcs |
MILO® | mug |
Fried Chicken | pc |
Chopsuey | cup |
Boiled Rice | cup |
Dalandan | pcs |
NESTEA® | glass |
KOKO KRUNCH® | bowl |
Mango | slice |
NESTLE® Fresh Milk | glass |
Boiled camote | pcs |
NESCAFE® Creamy White | mug |
Beef Steak | slices |
Boiled Egg | pc |
Vegetables | cup |
Boiled Rice | cup |
Apple | pc |
NESTEA® Lemon | glass |
Cheese bread | pcs |
Buko Juice | glass |
Fried Fish | slices |
Pinakbet | cup |
Boiled Rice | cup |
Pineapple Juice | cup |
MILO® Jelly | cup |
BEAR BRAND® 33g + 200ml water
153kcal Carbo 18.5g Protein 5g Fat 6.6g
MILO® 24g + 100ml water
94kcal Carbo 14.6g Protein 3.2g Fat 2.5g
NESTLE FRESH® 250ml
160kcal Carbo 11.8g Protein 8.8g Fat 8.8g
NESCAFE® 33g + 200ml water
112kcal Carbo 21g Protein 0.3g Fat 3.5g
KOKO KRUNCH® 30g
113kcal Carbo 23g Protein 2.4g Fat 0.9g
NESTEA® 5g + 200ml water
18kcal Carbo 4.4g Protein 0g Fat 0g
KITKAT® 17g
89kcal Carbo 9.5g Protein 1.5g Fat 4.9g
MAGGI® 2g
3kcal Carbo 0.4g Protein 0.3g Fat 0.04g Sodium 502mg